Product Details:
| Lift Type | Home Elevator |
| Speed | 0.63 m/s |
| Drive Type | MRL Traction |
| Capacity | 6 Persons |
| Shaft Size | 1200x1200 mm (4x4 ft) |
| Door Type | Auto Center Opening |
| Door Style | Automatic |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Lift Type | Home Elevator |
| Speed | 1 m/s |
| Drive Type | Hydraulic |
| Capacity | 8 Persons, 6 Persons |
| Brand | Osent Elevators |
| Usage/Application | Office |
| Shaft Size | 1200x1200 mm (4x4 ft) |
| Door Type | Auto Center Opening |
| Door Style | Automatic |
| Cabin Finish | Glass |
| Machine Type | Hydraulic |
| Maximum Speed | 0.30 |
| Machine Room | Without Machine Room |
| Country of Origin | Made in India |
Product Details:
| Capacity (Persons) | 6 Persons |
| Number of Floors (Stops) | G+2 |
| Lift Type | Passenger Lift |
| Drive Type | Traction - Gearless |
| Maximum Load (Weight) | 408 kg (6P) |
| Door Operation | Automatic |
| Capacity | 6 Persons |
| Door Style | Automatic |
| Country of Origin | Made in India |
Product Details:
| Lift Type | Home Elevator |
| Speed | 1 m/s |
| Drive Type | MRL Traction |
| Capacity | 6 Persons |
| Brand | OSENT |
| Shaft Size | 1500x1200 mm (5x4 ft) |
| Door Type | Auto Center Opening |
| Door Style | Automatic |
| Country of Origin | Made in India |
Product Details:
| Stops | G+2 |
| Cabin Size | 1000×1200 mm |
| Capacity | 6 Persons |
| Door Type | Auto Telescopic |
| Installation | With Shaft |
| Cabin Finish | SS Hairline |
| Signalization | Simplexing |
| Country of Origin | Made in India |
Product Details:
| Capacity | 6 Persons |
| Drive Type | Traction (Geared) |
| Number of Stops | G+2 |
| Door Type | Automatic (Center) |
| Machine Room | Machine Room Less |
| Maximum Speed | 1.0 m/s |
| Max Travel Distance(m) | 4800 |
| Max travel | 15 |
| Motor Power | 400 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Lift Type | Home Elevator |
| Speed | 0.63 m/s |
| Drive Type | MRL Traction |
| Capacity | 4 persons |
| Shaft Size | 1200x1200 mm (4x4 ft) |
| Door Type | Auto Center Opening |
| Machine Room | MRL |
| Control Type | Group Control |
| Cabin Finish | SS Hairline |
| Application | Residential |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Lift Type | Home Elevator |
| Speed | 1 m/s |
| Drive Type | MRL Traction |
| Capacity | 6 persons |
| Shaft Size | 1500x1500 mm (5x5 ft) |
| Door Type | Glass Auto Door |
| Machine Room | MRL |
| Control Type | Group Control |
| Cabin Material | SS Mirror |
| Application | Residential |
Additional Information:
Product Details:
| Building Type | Residential |
| Capacity | 6 Persons |
| Stops | G+4 |
| Drive Type | MRL Traction |
| Speed | 1 m/s |
| Door Type | Auto Center Opening |
| Door Style | Automatic |
| Country of Origin | Made in India |
We are a leading Automatic Passenger Lift Manufacturer in India, offering high-quality elevators designed for smooth, safe, and comfortable vertical transportation. Our automatic passenger lifts are equipped with advanced control systems and automatic doors, ensuring efficient performance, user convenience, and low maintenance.
Built with premium materials and modern safety features, these lifts deliver quiet operation, precise leveling, and energy efficiency. The cabins can be customized with stainless steel, glass panels, LED lighting, and digital control panels to match residential or commercial interiors.
Ideal for apartments, villas, offices, hotels, and shopping complexes, our automatic passenger lifts combine style, technology, and reliability, making them a perfect solution for modern buildings.
Product Details:
| Capacity | 8 Persons |
| Stops | G+2 |
| Cabin Shape | Full Round |
| Brand | Osent Elevators |
| Glass Type | Toughened Glass |
| Door Type | Auto Center Opening |
| Installation | External |
| Machine Room | With Machine Room |
| Door Style | Automatic |
| Cabin Finish | Glass |
| Machine Type | Geared |
| Maximum Height | 3 Ft |
| Country of Origin | Made in India |
| Material | Stainless Steel |
Product Details:
| Door Operation | Manual |
| Height | 10 Feet |
| SS Grade | SS 304 |
| Door Type | Centre Opening |
| Pattern | Plain |
| Design Of Door | Steel Swing |
| Color | Silver |
| Finish | Matt SS |
| Door Width | 700 mm |
| Opening Style | Center opening |
| Door Height | 2200 mm |
| Material | Stainless Steel |
| Operation | Automatic |
| Brand | Osent Elevators |
| Voltage | 440 V |
| Country of Origin | Made in India |
Product Details:
| Building Type | Residential |
| Stops | G+4 |
| Capacity | 4 Persons |
| Drive Type | Hydraulic |
| Speed | 0.63 m/s |
| Door Type | Auto Center Opening |
| Signalization | Simplexing |
| Surface Treatment | VOICE LESS |
| Country of Origin | Made in India |
Product Details:
| Application | Passenger |
| Load Capacity | 450 kg |
| Machine Room | With Machine Room |
| Usage/Application | Office |
| Speed | 1 m/s |
| Door Type | Automatic |
| Number Of Floors | G+3 |
| Max Persons | 6 Persons, 8 Persons |
| Door Style | Automatic |
| Cabin Finish | Glass |
| Machine Type | Geared |
| Maximum Height | 6 Ft |
| Maximum Speed | 1 Mps |
| Material | Stainless Steel |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage | Passenger |
| Capacity | 8 persons |
| Speed | 1 m/s |
| Brand | Osent Elevators |
| Door Type | Auto Center Opening |
| Machine Type | Geared |
| Machine Room | With Machine Room |
| Max Persons | 6 Persons |
| Door Style | Automatic |
| Cabin Finish | Stainless Steel |
| Maximum Load | 340 kg |
| Maximum Speed | 0.65 |
| Country of Origin | Made in India |
| Material | Stainless Steel |
Product Details:
| Lift Type | Passenger |
| Speed | 1 m/s |
| Brand | Osent Elevators |
| Machine Room | Without Machine Room |
| Drive Type | AC, Hydraulic, DC |
| Door Type | Auto Center Opening |
| Application | Residential |
| Cabin Finish | Stainless Steel, Glass |
| Warranty | 12 Months |
| Signalization | Duplexing |
| Door Style | Manual, Automatic |
| Maximum Speed | 0.65 |
| Capacity | 10 Persons |
| Max Persons | 13 Persons |
As a leading MRL elevator brand in India, we provide lift solutions for modern buildings that save space, are energy-efficient, and are state-of-the-art. Our MRL elevators are designed with no machine room and provide maximum space and ease of installation in both residential and commercial projects.
The MRL elevators offer gearless traction technology that enables smooth, non-vibrating, and silent operation while reducing energy consumption and maintenance costs. Each elevator lift is made of high-quality materials, has an intelligent control system, and incorporates safety features essential for reliable performance.
The Osent Machine Room Less Lift is ideal for apartments, offices, malls, or villas as they sit above the requirements of modern buildings, integrally combining modern designs, efficiency, and safe elevators.
Product Details:
| Capacity | 8 persons |
| Cabin Shape | Half Round |
| Number of Floors | G+3 |
| Speed | 1 m/s |
| Brand | Osent Elevators |
| Door Operation | Automatic |
| Drive Type | MR Traction |
| Glass Type | Toughened Glass |
| Elevator Style | Glass Cabin |
| Door Type | Auto Telescopic |
| Machine Room | With Machine Room |
| Max Persons | 6 Persons |
| Door Style | Automatic |
| Cabin Finish | Glass |
| Machine Type | Geared |
| Maximum Height | 3 Ft |
| Country of Origin | Made in India |
Product Details:
| Application | Passenger |
| Load Capacity | 450 kg |
| Machine Room | MRL |
| Brand | Osent Elevator |
| Material | Mild Steel |
| Speed | 0.65 m/s |
| Door Type | Automatic |
| Number Of Floors | G+3 |
| Voltage | 220 V |
| Usage/Application | Industrial |
| Capacity | 100 mm |
| Cabin Material | Stainless Steel |
| Control Type | VFD Control |
| Guide Rail | T Guide |
| Frequency | 50 Hz |
| Phase | Single |
| Power Source | Electric Power |
| Drive Type | DC |
Product Details:
| Capacity (Persons) | As Per Req |
| Number of Stops | 4 Stops (G+3) |
| Load Capacity | 450 kg |
| Application | Passenger |
| Drive Type | Gearless Traction |
| Door Operation | Automatic |
| Number Of Floors | G+3 |
| Capacity | 6 Persons |
| Payment Mode | online/ cash both |
| Machine Room | MRL |
| Door Type | Automatic |
| Speed | 1 m/s |
| Cabin Material | Stainless Steel |
| Country of Origin | Made in India |
Product Details:
| Lift Type | Passenger |
| Capacity | 6 Persons |
| Speed | 1 m/s |
| Brand | osent |
| Machine Room | With Machine Room |
| Drive Type | MRL Traction |
| Door Type | Auto Center Opening |
| Application | Residential |
| Model Name/Number | sharp engineering |
| Machine Type | gearless |
| Maximum Load | 1000 |
| Maximum Speed | 01 |
| AMC/After Sales Service | Provided |
| Warranty | 12 Months |
| Signalization | Simplexing |
| Door Style | Automatic |
Product Details:
| Capacity | 6 Persons |
| Cabin Shape | Full Round |
| Drive Type | MRL Traction |
| Brand | Osent Elevators |
| Glass Type | Curved Glass |
| Door Type | Auto Telescopic |
| Installation | External |
| Material | Glass |
| Door Style | Automatic |
| Max Persons | 13 |
| AMC/After Sales Service | Provided |
| Warranty | 12 Months |
| Operating Height | Upto 10 floors |
Product Details:
| Cabin Shape | Half Round |
| Drive Type | Hydraulic |
| Usage/Application | Hotel |
| Glass Type | Toughened Glass |
| Door Type | Auto Center Opening |
| Installation | Internal |
| Material | Stainless Steel |
| Warranty | 12 Months |
| Door Style | Automatic |
| Country of Origin | Made in India |
| Capacity | 6 persons |
| Capcaity | 8 Persons |
Product Details:
| Building Type | Residential |
| Stops | G+4 |
| Capacity | 6 Persons |
| Drive Type | MR Traction |
| Speed | 1 m/s |
| Door Type | Auto Center Opening |
| Signalization | Simplexing |
| Door Style | Automatic |
| Country of Origin | Made in India |
Product Details:
| Usage | Passenger |
| Max Persons | 8 |
| Capacity | 8 Persons, 8 persons |
| Speed | 1 m/s |
| Machine Type | Geared |
| Machine Room | MR |
| Door Type | Auto Center Opening |
| Door Style | Automatic |
| Country of Origin | Made in India |
Product Details:
| Usage | Home Elevator |
| Capacity | 6 Persons |
| Number of Floors | G+2 |
| Stops | G+2 |
| Drive Type | Hydraulic |
| Door Operation | Manual Swing |
| Machine Room | Machine Room Less |
| Elevator Style | Standard Cabin |
| Cabin Size | 900×1100 mm |
| Material | Mild Steel |
| Brand | Otis |
| Door Style | Manual |
| Country of Origin | Made in India |